May 9-10, 2026
Watch for details on 2027 Black Rocks Rally – Date TBD
Black Rocks Rally will be held on the Mersey Roads near Exit 5A of Highway 103.
2026 Results
Starting Order:
| Starting Order | Team Name | Car Number | Driver Name | Co-driver Name | Car |
| 1 | Conrad Dine | 87 | Jonathan Conrad | Tim Dine | Blue WRX |
| 2 | Fast racing | 331 | Cal vandaalen | Meg Grandmaison | White Impreza rs |
| 3 | F.A.S.T. Racing | 71 | BLU VANDAALEN | HEIDI FENNELL | White Impreza |
| 4 | Rally East | 25 | Ian Pearce | Gordon Sleigh | Blue Impreza 2.5RS |
| 5 | 902 | 902 | Derek Tully | Chris Moulstone | Black Impreza |
| 6 | 27 | Ryan Burrill | Mike Reese | Grey Wrx |
Directions:
Take Exit 5A from Highway 103 West
| ET | Cum | Instructions | Notes |
| 0.00 | 0.00 | Stop Turn Right | |
| 0.16 | 0.16 | Turn Right | Change to gravel |
| 0.47 | 0.63 | Tee Acute Right | Into Service Area |

Schedule:
| Saturday May 9, 2026 | |
| Service Opens | 9:00 am |
| Check In | 9:00 am – 11:00 am |
| Recce/Notes School | 10:00 am – 11:00 am |
| Scrutineering/Tech Inspection | 9:00 am – 11:30 am |
| Mandatory Drivers Meeting | 11:00 am |
| Recce | 11:30 am – 4:00 pm |
| Sunday May 10, 2026 | |
| Service Opens | 8:00 am |
| Scrutineering (by appointment only) | 8:00 am – 10:00 am |
| Volunteers Head Out | 9:00 am |
| Stewards Meeting | 9:15 am |
| Mandatory Drivers Meeting | 9:30 am |
| Car 0 Starts Leg 1 | 10:00 pm |
| Car 0 Finish Leg 1 | 12:30 pm |
| Lunch / Service | 12:30 pm – 1:50 pm |
| Car 0 Starts Leg 2 | 1:50 pm |
| Car 0 Finish Leg 2 | 4:30 pm |
| BBQ Dinner | 4:30 pm – 6:00 pm |
| Results/Awards | 6:00 pm |
