Watch for 2026 details!
Sunday, May 18th, 2025
2025 RESULTS (via RallyScoring)
Competitor Information:
Starting Order | Car # | Driver | Co-Driver |
1 | 87 | Jon Conrad | Tim Dine |
2 | 331 | Cal Vandaalen | Meg Grandmaison |
3 | 71 | Blu Vandaalen | Heidi Fennell |
4 | 25 | Ian Pearce | Gordon Sleigh |
5 | 27 | Ryan Burrill | Mike Reese |
6 | 902 | Derek Tully | Brandon Pace |
7 | 98 | Paul Hartl | Bruce Leonard |
Bulletin 2025-01: Schedule Change
CARS Inspection and Self-Tech form. Please complete a copy of this form and have it with you for confirmation prior to day 1 of the rally.
More details to come.
Schedule:
Saturday, May 17, 2025 | |
Service Opens | 7:30am |
Check In | 9:00am – noon |
Scrutineering/Tech Inspection | 9:00am – noon |
Close of registration | noon |
Drivers Meeting | noon |
Recce (2 way traffic possible; further details to be posted) | 1:00 pm – 4:00pm |
Close of Headquarters area | 8:00pm |
Sunday, May 18, 2025 | |
Service Opens | 7:30am |
Scrutineering/Tech Inspection | 8:00am – 9:00am |
Check In | 8:00am – 9:00am |
Drivers Meeting | 9:00am |
Car 0 Starts Leg 1 | 10:00am |
Car 0 Finish Leg 1 | noon |
Car 0 Starts Leg 2 | 1:30pm |
Car 0 Finish Leg 2 | 3:30pm |
BBQ Dinner | 4:00pm |
Results/Awards | 5:00pm |
Close of Headquarters Area | 8:00pm |
Volunteer Opportunities
Spectator Opportunities
Ledwidge Spectator Area: Arrive at 2434 Highway 215, Tennycape and check in at Headquarters. There will be people there to direct you to the spectator area and parking. Rally starts at 10:00 am on Sunday, May 18th so come early to get a good spot. Access to the spectator area may be restricted for periods of time once the Rally cars are on the move.
